P/N : | ZCT-IOTH-WL-2x-JLA8 |
Range : | ±5 ° ( ±30 °) |
Output : | LoRa |
Power: | Voltage(5V) |
Projects : | Internet of Things |
IP Grade: | IP67 |
P/N : | ZCT330Mx-SWP-N-YKC1 |
Range : | ±30 ° |
Output : | NB-IOT |
Power: | Voltage(5V) |
Axis : | Dual Axis |
Accuracy : | 0.005°-0.01° |
Power : | 0.001° |
Projects : | Geo/Structural Monitoring |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT330E-SWP-N-YK |
Range : | ±15 ° ( ±30 °) |
Output : | NB-IOT |
Power: | Voltage(5V) |
Axis : | Dual Axis |
Accuracy : | 0.1 °-0.5° |
Power : | 0.1° |
Projects : | Geo/Structural Monitoring |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT-CX300 |
Range : | ±15 ° ( ±30 °) |
Output : | RS485 |
Power: | Voltage(8~30V) |
Repeatability: | ±0.003° |
Accuracy : | 0.001°-0.005° |
Projects : | Geo/Structural Monitoring |
IP Grade: | IP68 |
P/N : | ZCT1XXJ-XPS-A |
Range : | ±10 ° ( ±20 °) |
Output : | Current(0~20mA) |
Power: | Voltage(12~24V) |
Power : | 0.1 ° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP66 |
P/N : | ZCT215L-SMS-AH-4007 |
Range : | ±30 ° |
Output : | Switch |
Power: | Voltage(8~30V) |
Axis : | Dual Axis |
Accuracy : | 0.01°-0.09° |
Power : | 0.04° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
Alarm Angle: | X-axis Y-axis Custom |
P/N : | ZCT-CX05-RC02 |
Range : | ±20 ° |
Output : | Digital Output |
Power: | Voltage(12~36V) |
Accuracy : | 0.01°-0.09° |
Power : | 0.1 ° |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -20℃ ~ +60℃ |
Size : | 160 * 105 * 32 mm |
P/N : | ZCT230L-SCT-AH-E5-37 |
Range : | ±30 ° |
Output : | CAN |
Power: | Voltage(8~30V) |
Axis : | Dual Axis |
Accuracy : | 0.01°-0.09° |
Power : | 0.01° |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
Alarm Angle: | X-axis Y-axis Custom |
P/N : | ZCT330M-LXS-140 |
Range : | ±30 ° |
Output : | RS232 |
Power: | Voltage(8~30V) |
Accuracy : | 0.01°-0.09° |
Power : | 0.01° |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT233J-SPS-A-10 |
Range : | ±30 ° ( ±45 °) |
Output : | Current(0~20mA) |
Power: | Voltage(12~24V) |
Accuracy : | 0.1 °-0.5° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
P/N : | ZCT21B0J-LPS-A |
Range : | ±30 ° ( ±90 °) |
Output : | Current(0~20mA) |
Power: | Voltage(12~24V) |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT230L-LMS-124 |
Range : | ±30 ° |
Output : | Voltage |
Power: | Voltage(8~30V) |
Accuracy : | 0.01°-0.09° |
Accuracy: | ±0.2 %/FS |
Projects : | Machinery |
IP Grade: | IP65 |
Lowest prices ever, thanks to mass production and integral procurement strategy.
Our professional R&D and service engineers can find for you solutions that best suit.
Efficient and effective production management, timely follow-up.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.