| Product Model : | ZCT330M-LXS-140 | 
| Measuring Range : | ±30 ° | 
| Output : | RS232 | 
| Power: | Voltage(8~30V) | 
| Accuracy : | 0.01°-0.09° | 
| Resolution : | 0.01° | 
| Application : | Machinery | 
| IP Degree : | IP67 | 
| Temperature : | -40℃ ~ +85℃ | 
ZCT330M-LXS-140 series 3 axis tilt sensor is researched and produced by Shanghai Zhichuan Electronic Tech Co. Ltd. Measuring range ± 30 degrees. High resolution. Adjustable response frequency and baud rate. Optional output interface.
Features
Entirely industrial device
Reliable performance
Shockproof and anti-seismic
Cost-effective
Protection level: IP65
Application
Engineering machine, engineering vehicle.
Security control.tilt monitoring.
Angle measuring, leveling adjustment. Zero setting.
Tech parameter index:
| Parameter | Condition | Min. | Typ. | Max. | Unit | |
| Working parameter | Supply voltage(1 | 8 | 12 | 30 | V | |
| Quiescent current | 12V(DC) | 25 | 40 | mA | ||
| Working temperature | -40 | 85 | ℃ | |||
| Performance parameter | Measuring range(2 | 3 axis | -30 | 30 | ° | |
| Resolution (3 | 0.01 | ° | ||||
| Accuracy (4 | ±0.05 | ° | ||||
| Zero point temperature drift | -40~+85℃ | 0.5 | 0.86 | ° | ||
| Output frequency | revisable  by command *FLT** | 2.6 | Hz | |||
| Other | Size | 64*58*40 | mm | |||
| Standard cable length | 1.0 | m | 
Wire connection definition:
| Part no. | output interface | red | black | blue | yellow | 
| ZCT330M-LAS-140 | RS232 | VCC (8~30V) | GND(ground) | RS-232 (RXD) | RS-232 (TXD) | 
| ZCT330M-LBS-140 | RS485 | VCC (8~30V) | GND(ground) | RS-485-A (RXD) | RS-485-B (TXD) | 
| ZCT330M-LTS-140 | TTL | VCC (8~30V) | GND(ground) | TTL(RXD) | TTL(TXD) | 
 
																	ZC Geotechnical Inclinometer Contribute for Rwanda’s Largest International Airport Program
 
																	Application and Solution of Inclination Sensor in Agricultural Machinery
 
																	 
													 
									 
											 
			 
			 
			
 
														 
														 
														 
														 
														 
														 
														 
														 
														 
				 
				 
				