| P/N : | ZCT-IOTH-WN-2x-JLA8 |
| Range : | ±90 ° |
| Output : | NB-IOT |
| Power: | Voltage(8~30V) |
| Accuracy : | 0.001°-0.005° |
| Projects : | Internet of Things |
| P/N : | ZCT2xxM-LBS-Ax-H5-460x |
| Range : | ±15 ° |
| Output : | RS485 |
| Power: | Voltage(8~30V) |
| Axis : | Dual Axis |
| Accuracy : | 0.005°-0.01° |
| Power : | 0.001° |
| Projects : | Geo/Structural Monitoring |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT-CX300 |
| Range : | ±15 ° ( ±30 °) |
| Output : | RS485 |
| Power: | Voltage(8~30V) |
| Repeatability: | ±0.003° |
| Accuracy : | 0.001°-0.005° |
| Projects : | Geo/Structural Monitoring |
| IP Grade: | IP68 |
| P/N : | ZCT-CX03S-PB |
| Range : | ±5 ° |
| Repeatability: | ±0.003° |
| Power : | 0.001° |
| Projects : | |
| IP Grade: | IP68 |
| TEMP : | -20℃ ~ +60℃ |
| Size : | Φ 25 * 758 mm |
| P/N : | ZCT-CX03-SKQ |
| Range : | ±30 ° |
| Output : | RS485 |
| Axis : | Dual Axis |
| Power : | 0.001° |
| Projects : | Geo/Structural Monitoring |
| IP Grade: | IP68 |
| TEMP : | -40℃ ~ +85℃ |
| Size : | Φ 25 * 758 mm |
| P/N : | ZCT800ML-GW |
| Output : | LoRa |
| Power: | Voltage(8~30V) |
| Projects : | Internet of Things |
| IP Grade: | IP65 |
| TEMP : | -20℃ ~ +60℃ |
| Size : | 123 * 120 * 50 mm |
| Parameter : | 8G MicroSD |