| P/N : | ZCT-IOTH-W1-3x-JLA8-SNT |
| Output : | ==========无线信号========= |
| Power: | |
| Accuracy : | 0.01°-0.09° |
| P/N : | ZCT-IPI-W1 |
| Output : | Wireless |
| Power: | Voltage(8~30V) |
| P/N : | ZC-AC104-4B-CAT1 |
| Output : | Wireless |
| Power: | Other |
| Power : | 0.1° |
| IP Grade: | IP67 |
| P/N : | ZCT-IOTH-WN-2x-JLA8 |
| Range : | ±90 ° |
| Output : | NB-IOT |
| Power: | Voltage(8~30V) |
| Accuracy : | 0.001°-0.005° |
| Projects : | Internet of Things |
| P/N : | ZCT1360J-LBS-H-H2-77B |
| Range : | ±60 ° ( 0~360 °) |
| Output : | RS485 |
| Power: | Voltage(8V) |
| Accuracy : | 0.1 °-0.5° |
| Projects : | |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT-IOTH-WL-2x-JLA8 |
| Range : | ±5 ° ( ±30 °) |
| Output : | LoRa |
| Power: | Voltage(5V) |
| Projects : | Internet of Things |
| IP Grade: | IP67 |
| P/N : | ZCT330Mx-SWP-N-YKC1 |
| Range : | ±30 ° |
| Output : | NB-IOT |
| Power: | Voltage(5V) |
| Axis : | Dual Axis |
| Accuracy : | 0.005°-0.01° |
| Power : | 0.001° |
| Projects : | Geo/Structural Monitoring |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT330E-SWP-N-YK |
| Range : | ±15 ° ( ±30 °) |
| Output : | NB-IOT |
| Power: | Voltage(5V) |
| Axis : | Dual Axis |
| Accuracy : | 0.1 °-0.5° |
| Power : | 0.1° |
| Projects : | Geo/Structural Monitoring |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCW-JBH-R1F2 |
| Power: | Voltage(8~30V) |
| IP Grade: | IP67 |
| P/N : | ZCT205M-LPS-7205 |
| Range : | ±5 ° ( ±10 °) |
| Output : | Current(0~20mA) |
| Power: | Voltage(12~36V) |
| Axis : | Dual Axis |
| Repeatability: | ±0.05°%FS |
| Accuracy : | 0.005°-0.01° |
| Accuracy: | ±0.1 %/FS |
| Projects : | Others |
| IP Grade: | IP67 |
| Size : | 90 * 54 * 39 mm |
| P/N : | ZCT215L2-SQS-A1G-4007 |
| Range : | ±15 ° |
| Output : | Switch |
| Power: | Voltage(8~30V) |
| Axis : | Dual Axis |
| Accuracy : | 0.1 °-0.5° |
| Power : | 0.04° |
| Projects : | Machinery |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT2xxM-LBS-Ax-H5-460x |
| Range : | ±15 ° |
| Output : | RS485 |
| Power: | Voltage(8~30V) |
| Axis : | Dual Axis |
| Accuracy : | 0.005°-0.01° |
| Power : | 0.001° |
| Projects : | Geo/Structural Monitoring |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
Lowest prices ever, thanks to mass production and integral procurement strategy.
Our professional R&D and service engineers can find for you solutions that best suit.
Efficient and effective production management, timely follow-up.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.