| Product Model : | ZCT-CX05-RC02 | 
| Measuring Range : | ±20 ° | 
| Output : | Digital Output | 
| Power: | Voltage(12~36V) | 
| Accuracy : | 0.01°-0.09° | 
| Resolution : | 0.1 ° | 
| Application : | Machinery | 
| IP Degree : | IP67 | 
| Temperature : | -20℃ ~ +60℃ | 
| Shell Size : | 160 * 105 * 32 mm | 
ZCT-CX05-RC02( Original ZCT-CX05-RC01 upgraded model ) series inclinometer is an inclinometer developed by Zhichuan Technology (Shanghai) Co., Ltd with a measuring range of ±20°. The inclinometer consists of two parts: sensor and display. It has zero point setting and alarm angle setting function. Built-in real-time clock chip with system log function can be connected to PC through USB interface to set and read related information. It can be used as a safety monitoring and recording system for construction machinery.
Applications:
Dump truck, aerial work vehicle and lift safety monitoring

| 
 | Parameter | Test condition | Min. | Typ. | Max. | Unit | 
| Operation parameter | Power supply | 8 | 24 | 36 | V(DC) | |
| Quiescent current(1 | No load VCC=24V | 60 | 100 | mA | ||
| Alarm current | VCC=24V | 150 | 200 | mA | ||
| Alarm angle | Relay action point | 2.0 | 7 | 9.9 | ° | |
| Relay contact capacity | 24V(DC)/250V(AC) NO | 10 | A | |||
| 24V(DC)/ 250V(AC) NC | 5 | A | ||||
| Work temp range | display | -20 | +70 | ℃ | ||
| sensor | -40 | +85 | ℃ | |||
| Specification parameter | Measuring range | 1-axis | -20 | +20 | ° | |
| Resolution | 0.1 | ° | ||||
| Accuracy (2 | RMS | ±0.2 | ° | |||
| Zero temp drift | ±0.05 | ±0.08 | °/℃ | |||
| Size | Display | 160*105*32 | mm | |||
| sensor | 41*41*51 | mm | ||||
| IP | Display | IP54 | ||||
| sensor | IP67 | 
 
																	Application and Solution of Inclination Sensor in Agricultural Machinery
 
																	 
													 
									 
									 
									 
											 
			
 
														 
														 
														 
														 
														 
														 
														 
														 
														 
				 
				 
				