P/N : | ZCT-IOTH-WN-2x-JLA8 |
Range : | ±90 ° |
Output : | NB-IOT |
Power: | Voltage(8~30V) |
Accuracy : | 0.001°-0.005° |
Projects : | Internet of Things |
P/N : | ZCT1360J-LBS-H-H2-77B |
Range : | ±60 ° ( 0~360 °) |
Output : | RS485 |
Power: | Voltage(8V) |
Accuracy : | 0.1 °-0.5° |
Projects : | |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT-IOTH-WL-2x-JLA8 |
Range : | ±5 ° ( ±30 °) |
Output : | LoRa |
Power: | Voltage(5V) |
Projects : | Internet of Things |
IP Grade: | IP67 |
P/N : | ZCT330Mx-SWP-N-YKC1 |
Range : | ±30 ° |
Output : | NB-IOT |
Power: |