P/N : | ZCT1360K-LBS-ALV-H6-77 |
Range : | 0~360 ° |
Output : | RS485 |
Power: | Voltage(8~30V) |
Axis : | Single Axis |
Accuracy : | 0.1 °-0.5° |
Power : | 0.1 ° |
Projects : | Solar Tracker |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT-CX05-RC02 |
Range : | ±20 ° |
Output : | Digital Output |
Power: | Voltage(12~36V) |
Accuracy : | 0.01°-0.09° |
Power : | 0.1 ° |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -20℃ ~ +60℃ |
Size : | 160 * 105 * 32 mm |
P/N : | ZCT-CX100-DC01 |
Output : | RS485 |
Power: | Voltage(10~15V) |
Projects : | Geo/Structural Monitoring |
IP Grade: | IP65 |
TEMP : | -40℃ ~ +85℃ |
Size : | 150 * 110 * 10 mm |
Parameter : | 8G MicroSD |
P/N : | ZCT205DL-I1 |
Range : | ±5 ° |
Output : | Current(0~20mA) |
Power: | Voltage(12~24V) |
Axis : | Dual Axis |
Accuracy : | 0.01°-0.09° |
Power : | 0.005° |
Projects : | Geo/Structural Monitoring |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT230L-SCT-AH-E5-37 |
Range : | ±30 ° |
Output : | CAN |
Power: | Voltage(8~30V) |
Axis : | Dual Axis |
Accuracy : | 0.01°-0.09° |
Power : | 0.01° |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
Alarm Angle: | X-axis Y-axis Custom |
P/N : | ZCT330M-LXS-140 |
Range : | ±30 ° |
Output : | RS232 |
Power: | Voltage(8~30V) |
Accuracy : | 0.01°-0.09° |
Power : | 0.01° |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT190J-NPS-A |
Range : | ±90 ° |
Output : | Current(0~20mA) |
Power: | Voltage(8~30V) |
Axis : | Single Axis |
Power : | 0.1 ° |
Accuracy: | ±0.4 %/FS |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT205J-SQT-1BO |
Range : | ±5 ° |
Output : | Switch |
Power: | Voltage(12~36V) |
Axis : | Dual Axis |
Accuracy : | 0.1 °-0.5° |
Power : | 0.5 ° |
Projects : | Machinery |
P/N : | ZCT175J-NMQ |
Range : | ±60 ° ( ±90 °) |
Output : | Voltage(0~5V) |
Power: | Voltage(5V) |
Accuracy : | 0.1 °-0.5° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP65 |
P/N : | ZCT190AL-V1 |
Range : | ±90 ° |
Output : | RS232 |
Power: | Voltage(12~36V) |
Axis : | Single Axis |
Accuracy : | 0.1 °-0.5° |
Power : | 0.1 ° |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT1XXJ-XXX-17 |
Range : | 0~360 ° |
Output : | Digital Output |
Power: | Voltage(5V) |
Axis : | Single Axis |
Accuracy : | 0.1 °-0.5° |
Power : | 0.1 ° |
Projects : | Solar Tracker |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT215L-SQS-A1L-1907 |
Range : | ±15 ° |
Output : | Switch |
Accuracy : | 0.01°-0.09° |
Projects : | Machinery |
IP Grade: | IP67 |
Size : | 100 * 50 * 30 mm |
cable_line | 25cm Waterproof Cable |
Lowest prices ever, thanks to mass production and integral procurement strategy.
Our professional R&D and service engineers can find for you solutions that best suit.
Efficient and effective production management, timely follow-up.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.