Product Model : | ZCT205DL-I1 |
Measuring Range : | ±5 ° |
Output : | Current(0~20mA) |
Power: | Voltage(12~24V) |
Measuring Axis : | Dual Axis |
Accuracy : | 0.01°-0.09° |
Resolution : | 0.005° |
Application : | Geo/Structural Monitoring |
IP Degree : | IP67 |
Temperature : | -40℃ ~ +85℃ |
ZCT205DL-I1 is researched and produced by Shanghai Zhichuan, it is a high accuracy and high stability current type two-axis inclinometer. The measuring range is ±5 degrees,output standard 4~20mA analog current. It has anti-jamming characteristic, adapt to long-distance signal transmission.
Features:
Standard three wire 4-20mA current output
High accuracy;
High performance-price ratio
Protection level: IP68
Application:
Engineering mechanism
Anglemeasuring, level adjust, zero adjust
Sercuity control, monitoring, alarm
Machine arm, dam, construction bridge angle measuring
Aim control, bending control
Original position control, tilt gesture recorder
Technical datas:
Item | Parameter | Unit | Remark |
Measuring range | ±5° | degree | Two-axis |
Resolution | 0.005 | degree | |
Accuracy | 0.05 | degree | @25±4℃ |
Sensitivity | 1.6 | mA/degree | |
Current output accuracy | 0.08 | mA | @25±4℃ |
non-linearity | ±0.5 | %FS | @25±4℃ |
Zero temperature drift | 0.01 | degree | @-40℃~+85℃ |
Operating voltage | 12~24 | V | @DC |
Static current | <50 | mA | |
Max load resistance | 500 | Ω | @Vcc=24V |
Zero output current | 12 | mA | |
Max output current | <25 | mA | |
Operating temperature | -40 ~ +85 | ℃ | |
Store temperature | -45 ~ 125 | ℃ | |
Case size | 72*72*45 | mm | |
Output wire length | ≥1 | m |
Tilt angle and output current (theory value) relevant relationship diagram:
Angle | Theory output current | Angle | Theory output current | Angle | Theory output current |
-5 | 20.000 | -1 | 13.600 | 3 | 7.200 |
-4.5 | 19.200 | -0.5 | 12.800 | 3.5 | 6.400 |
-4 | 18.400 | 0 | 12.000 | 4 | 5.600 |
-3.5 | 17.600 | 0.5 | 11.200 | 4.5 | 4.800 |
-3 | 16.800 | 1 | 10.400 | 5 | 4.000 |
-2.5 | 16.000 | 1.5 | 9.600 | ||
-2 | 15.200 | 2 | 8.800 | ||
-1.5 | 14.400 | 2.5 | 8.000 |
Connection definition:
Red : Power + Black:Power-
Yellow:X-axis current output Blue:Y-axis current output
Installation size: