P/N : | ZCT215M-LBS-ABUS-E3-4505 |
Range : | ±15 ° |
Output : | RS485 |
Accuracy : | 0.005°-0.01° |
Power : | 0.001° |
Projects : | Geo/Structural Monitoring |
IP Grade: | IP67 |
Size : | 85 * 70 * 40 mm |
P/N : | ZCT1360J-LCS-E3-145 |
Range : | 0~360 ° |
Output : | CAN |
Power: | Voltage(8~30V) |
Axis : | Single Axis |
Accuracy : | 0.1 °-0.5° |
Projects : | Machinery |
IP Grade: | IP65 |
P/N : | ZCT290K-LCS-H2-77 |
Range : | ±60 ° ( ±90 °) |
Output : | CAN |
Axis : | Dual Axis |
Accuracy : | 0.01°-0.09° |
Projects : | Machinery |
IP Grade: | IP67 |
Size : | 54 * 44 * 20 mm |
cable_line | 3m Waterproof Cable |
P/N : | ZCT1XXKR-LQS-AH-6207 |
Range : | ±45 ° |
Output : | RS485 |
Power: | Voltage(8~30V) |
Axis : |