P/N : | ZCT-IOTH-WN-2x-JLA8 |
Range : | ±90 ° |
Output : | NB-IOT |
Power: | Voltage(8~30V) |
Accuracy : | 0.001°-0.005° |
Projects : | Internet of Things |
P/N : | ZCT1360J-LBS-H-H2-77B |
Range : | ±60 ° ( 0~360 °) |
Output : | RS485 |
Power: | Voltage(8V) |
Accuracy : | 0.1 °-0.5° |
Projects : | |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT1360J-LBS-V-H6-77B |
Range : | ±90 ° ( 0~180 °) |
Output : | RS485 |
Power: | Voltage(5V) |
Accuracy : | 0.1 °-0.5° |
Projects : | Solar Tracker |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
Size : | 54 * 44 * 20 mm |
P/N : | ZCT290K-LCS-H2-77 |
Range : | ±60 ° ( ±90 °) |
Output : | CAN |
Axis : | Dual Axis |
Accuracy : | 0.01°-0.09° |
Projects : | Machinery |
IP Grade: | IP67 |
Size : | 54 * 44 * 20 mm |
cable_line | 3m Waterproof Cable |
P/N : | ZCT1XXKR-LQS-AH-6207 |
Range : | ±45 ° |
Output : | RS485 |
Power: | Voltage(8~30V) |
Axis : | Single Axis |
Accuracy : | 0.1 °-0.5° |
Power : | 0.01° |
Projects : | Internet of Things |
P/N : | ZCT245J-LCS-E3-145 |
Range : | ±45 ° |
Output : | CAN |
Power: | Voltage(8~30V) |
Axis : | Dual Axis |
Accuracy : | 0.1 °-0.5° |
Power : | 0.1 ° |
Projects : | Machinery |
IP Grade: | IP65 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT190J-LAS-1C-51 |
Range : | ±90 ° |
Output : | Switch |
Power: | Voltage(12~36V) |
Axis : | Single Axis |
Accuracy : | 0.1 °-0.5° |
Power : | 0.1 ° |
TEMP : | -20℃ ~ +60℃ |
Alarm Angle: | Single axis multiple alarm angle |
P/N : | ZCT245J-LAS-1L-140 |
Range : | ±45 ° |
Output : | Switch |
Power: | Voltage(8~30V) |
Axis : | Dual Axis |
Accuracy : | 0.1 °-0.5° |
zero_point | 0.03°/℃ |
Power : | 0.1 ° |
P/N : | ZC-LCS02D |
Range : | ±60 ° |
Output : | Switch |
Power: | Voltage(12~24V) |
Axis : | Single Axis |
Accuracy : | 0.1 °-0.5° |
zero_point | 0.009°/℃ |
Power : | 0.1 ° |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT1XXJ-XPS-A |
Range : | ±10 ° ( ±20 °) |
Output : | Current(0~20mA) |
Power: | Voltage(12~24V) |
Power : | 0.1 ° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP66 |
P/N : | ZCT245RD-LBQ-E2-77 |
Range : | ±45 ° |
Output : | RS485 |
Power: | Voltage(5V) |
Axis : | Dual Axis |
Accuracy : | 0.1 °-0.5° |
Power : | 0.5 ° |
Projects : | Machinery |
IP Grade: | IP67 |
P/N : | ZCT190J-NPS-A |
Range : | ±90 ° |
Output : | Current(0~20mA) |
Power: | Voltage(8~30V) |
Axis : | Single Axis |
Power : | 0.1 ° |
Accuracy: | ±0.4 %/FS |
TEMP : | -40℃ ~ +85℃ |
Lowest prices ever, thanks to mass production and integral procurement strategy.
Our professional R&D and service engineers can find for you solutions that best suit.
Efficient and effective production management, timely follow-up.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.