P/N : | ZCT330E-SWP-N-YK |
Range : | ±15 ° ( ±30 °) |
Output : | NB-IOT |
Power: | Voltage(5V) |
Axis : | Dual Axis |
Accuracy : | 0.1 °-0.5° |
Power : | 0.1° |
Projects : | Geo/Structural Monitoring |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT205M-LPS-7205 |
Range : | ±5 ° ( ±10 °) |
Output : | Current(0~20mA) |
Power: | Voltage(12~36V) |
Axis : | Dual Axis |
Repeatability: | ±0.05°%FS |
Accuracy : | 0.005°-0.01° |
Accuracy: | ±0.1 %/FS |
Projects : | Others |
IP Grade: | IP67 |
Size : | 90 * 54 * 39 mm |
P/N : | ZCT215L2-SQS-A1G-4007 |
Range : | ±15 ° |
Output : | Switch |
Power: | Voltage(8~30V) |
Axis : | Dual Axis |
Accuracy : | 0.1 °-0.5° |
Power : | 0.04° |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT2xxM-LBS-Ax-H5-460x |
Range : | ±15 ° |
Output : | RS485 |
Power: | Voltage(12~36V) |
Axis : | Dual Axis |
Accuracy : | 0.005°-0.01° |
Power : | 0.001° |
Projects : | Geo/Structural Monitoring |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT-CX300 |
Range : | ±15 ° ( ±30 °) |
Output : | RS485 |
Power: | Voltage(8~30V) |
Repeatability: | ±0.003° |
Accuracy : | 0.001°-0.005° |
Projects : | Geo/Structural Monitoring |
IP Grade: | IP68 |
P/N : | ZCT215M-LBS-ABUS-E3-4505 |
Range : | ±15 ° |
Output : | RS485 |
Accuracy : | 0.005°-0.01° |
Power : | 0.001° |
Projects : | Geo/Structural Monitoring |
IP Grade: | IP67 |
Size : | 85 * 70 * 40 mm |
P/N : | ZCT1XXJ-XPS-A |
Range : | ±10 ° ( ±20 °) |
Output : | Current(0~20mA) |
Power: | Voltage(12~24V) |
Power : | 0.1 ° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP66 |
P/N : | ZCT215L-SQS-A1L-1907 |
Range : | ±15 ° |
Output : | Switch |
Accuracy : | 0.01°-0.09° |
Projects : | Machinery |
IP Grade: | IP67 |
Size : | 100 * 50 * 30 mm |
cable_line | 25cm Waterproof Cable |
P/N : | ZCT1XXK-LPS-X64 |
Range : | ±15 ° ( ±90 °) |
Output : | Current(0~20mA) |
Power: | Voltage(9~32V) |
Power : | 0.01° |
Accuracy: | ±0.2 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
P/N : | ZCTXXXK-LPS-155B |
Range : | ±5 ° ( ±10 °) |
Output : | Current(0~20mA) |
Accuracy : | 0.01°-0.09° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZC-LCS05A |
Range : | ±10 ° |
Output : | Digital Output |
Power: | Voltage(10~15V) |
Accuracy : | 0.1 °-0.5° |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT115J-SQQ-80 |
Range : | ±15 ° |
Output : | Voltage(0~5V) |
Power: | Voltage(5V) |
Accuracy : | 0.01°-0.09° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
Lowest prices ever, thanks to mass production and integral procurement strategy.
Our professional R&D and service engineers can find for you solutions that best suit.
Efficient and effective production management, timely follow-up.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.