P/N : | ZCT175J-NMQ |
Range : | ±60 ° ( ±90 °) |
Output : | Voltage(0~5V) |
Power: | Voltage(5V) |
Accuracy : | 0.1 °-0.5° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP65 |
P/N : | ZCT233J-SPS-A-10 |
Range : | ±30 ° ( ±45 °) |
Output : | Current(0~20mA) |
Power: | Voltage(12~24V) |
Accuracy : | 0.1 °-0.5° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
P/N : | ZCTXXXK-LPS-155B |
Range : | ±5 ° ( ±10 °) |
Output : | Current(0~20mA) |
Accuracy : | 0.01°-0.09° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT1180KS4 |
Range : | 0~180 ° |
Output : | Voltage(0~5V) |
Power: | Voltage(8~30V) |
Accuracy : | 0.1 °-0.5° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
P/N : | ZCT115J-SQQ-80 |
Range : | ±15 ° |
Output : | Voltage(0~5V) |
Power: | Voltage(5V) |
Accuracy : | 0.01°-0.09° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
Lowest prices ever, thanks to mass production and integral procurement strategy.
Our professional R&D and service engineers can find for you solutions that best suit.
Efficient and effective production management, timely follow-up.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.